Spider's Xmas Raffle Winners
| Prize No. | Ticket Colour | Ticket No. | Code | Winners Name | Prize |
| 1 | PINK | 85 | AA514354 | PAULINE MACPHERSON | £500 AMAZON VOUCHER |
| 2 | GREEN | 355 | AA516739 | CHRIS 'FIELDING' | NINJA DOUBLE STACK AIR FRYER |
| 3 | ORANGE | 380 | AA518314 | LUNA '2FW' | £100 SPIDERS WEB VOUCHER |
| 4 | BLUE | 313 | AA210933 | GAIL HANLEY | 6 BOTTLES OF SPIRITS |
| 5 | GREY | 324 | AA510644 | RICHIE HUNTER 'G.E' | 12 BOTTLES OF WINE |
| 6 | PINK | 218 | AA221774 | T.HUNTER | 4 BOTTLES OF SPIRITS |
| 7 | ORANGE | 247 | AA519954 | DAVIE HOLMES 'FORTIES C' | 6 BOTTLES OF WINE |
| 8 | PINK | 2 | AA221430 | CAROL HAY | 1 CASE PROSECCO |
| 9 | PINK | 384 | AA21430 | RACHEL MOURNIAN | 2 BOTTLES OF SPIRITS |
| 10 | ORANGE | 266 | AA518314 | KENNY HENDRY | 2 BOTTLES OF SPIRITS |

